Home>Products>ISB Bearing>ISB NN 49/1000 W33X cylindrical roller bearings
ISB NN 49/1000 W33X MODELS
Need a CAD or 3D Model?
ISB NN 49/1000 W33X cylindrical roller bearings
ISB Bearing
ISB NN 49/1000 W33X Bearing SPECIFICATIONS
ISB Bearing offers EX215-48G2L3 Designation of bearing a ISB NN 49/1000 W33X cylindrical roller bearings selection of Genuine ISB Bearing at Wholesale Prices. We IOR Bearing Manufacturing Co.,Ltd 44 mm A are 102 mm d1 a ISB NN 49/1000 W33X cylindrical roller bearings Certified Parts Retailer
- ISB
NN 49/1000 W33X
- Slotted
- 1.2500 in
- 0.7500 in
- Heavy Stud
- 3/4-16
- 0.7500 in
- 3192 lbs
- Sealed
-
IOR Bearing Manufacturing Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of ISB NN 49/1000 W33X cylindrical roller bearings
- Slotted
- 1.2500 in
- 0.7500 in
- Heavy Stud
- 3/4-16
- 0.7500 in
- 3192 lbs
- Sealed
- 0009216500
- 4136 lbs
ISB NN 49/1000 W33X ISB NN 49/1000 W33X cylindrical roller bearings Customers who bought this item also bought
Together ISB NN 49/1000 W33X cylindrical roller bearings Application | ||||||||
---|---|---|---|---|---|---|---|---|
F | D | H | U | e | Z | a | R | |
ZK.22.1000.100-1SN | - | 1000 mm | 82 mm | 934 mm | 6 mm | 140 mm | 884 mm | - |
ZK.22.1000.100-1SPPN | - | 1000 mm | 82 mm | 934 mm | 6 mm | 140 mm | 884 mm | - |
100031X/100072 | 5,25 mm | 72 mm | - | - | - | - | - | 2 mm |
NN 49/1000 W33X | - | 1320 mm | - | - | - | - | - | - |
NN 49/1000 W33X | - | 1320 mm | - | - | - | - | - | - |
NN 49/1000 W33X | - | 1320 mm | - | - | - | - | - | - |
NN 49/1000 W33X | - | 1320 mm | - | - | - | - | - | - |
NN 49/1000 W33X | - | 1320 mm | - | - | - | - | - | - |
NN 49/1000 W33X | - | 1320 mm | - | - | - | - | - | - |
NN 49/1000 W33X | - | 1320 mm | - | - | - | - | - | - |
Brand | FAG BEARING |
Category | Bearings |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 0 |
Manufacturer Name | SCHAEFFLER GROUP |
Product Group | M06288 |
ISB FR155 deep groove ball bearings | |
ISB TAPR 595 U plain bearings | Manufacturer Name:ABB MOTORS AND MECHA; Inventory:0.0; EAN:0782475606580; Brand:DODGE; Weight:2.268; Minimum Buy Quantity:N/A; Category:Mounted Units &; Product Group:M06288; |
ISB 239/710 K spherical roller bearings | head type:Slotted; stud length:1.2500 in; stud diameter:0.7500 in; stud type:Heavy Stud; thread size:3/4-16; roller width:0.7500 in; radial dynamic load capacity:3192 lbs; closure type:Sealed; manufacturer catalog number:0009216500; radial static load capacity:4136 lbs; |
ISB 30310 tapered roller bearings | |
ISB 22215 EKW33+H315 spherical roller bearings | Manufacturer Name:ABB MOTORS AND MECHA; Inventory:0.0; EAN:0782475606580; Brand:DODGE; Weight:2.268; Minimum Buy Quantity:N/A; Category:Mounted Units &; Product Group:M06288; |
ISB 51216 thrust ball bearings | housing material:Cast Steel; manufacturer upc number:662327115517; bearing type:Spherical Roller; d:4.0000 in; locking device:Set Screw; seal type:Clearance/Non-C; bore type:Round; mounting:Two-Bolt Base; |
ISB R2A deep groove ball bearings | Manufacturer Name:ABB MOTORS AND MECHA; Inventory:0.0; EAN:0782475606580; Brand:DODGE; Weight:2.268; Minimum Buy Quantity:N/A; Category:Mounted Units &; Product Group:M06288; |
ISB NNU 4092 KM/W33 cylindrical roller bearings | Brand:FAG BEARING; Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Manufacturer Name:SCHAEFFLER GROUP; Product Group:M06288; |
ISB SS 6302-2RS deep groove ball bearings | material specification:SAE 841 Bronze; bearing material:Powdered Metal SAE 8; standards met:ASTM B438 Grade 1 Ty; D:1/2 in; manufacturer catalog:Click here; operating temperature range:10 to 220 ºF; maximum v value:1200; sleeve bearing type:Plain Sleeve; maximum pv value:50000; maximum p value:2000; |
ISB 61806 deep groove ball bearings | Brand:FAG BEARING; Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0; Manufacturer Name:SCHAEFFLER GROUP; Product Group:M06288; |
ISB 619/4-ZZ deep groove ball bearings | Seals or Shields:Open Type; Availability:In Stock; Weight:0.27 KGS; Clearance:Standard; Fatigue Load Rating (kN):0.75; Reference Speed Rating (r/min):13700; Limiting Speed Rating (r/min):28000; Cage Type:Steel; D:62mm; SKU:6403-fag; |
ISB TAPR 709 DO plain bearings | d:0.5 Inch | 12.7 Mill; Category:Tapered Roller Beari; Harmonized Tariff Code:8482.99.15.80; Number of Tapered Rows:Single Row; Minimum Buy Quantity:N/A; Weight / LBS:0.097; Inventory:656.0; Weight:0.044; Noun:Cone; |
ISB 24064 K30 spherical roller bearings | d:13 mm; dynamic load capacity:1560 lbf; compatible inner ring:JR10x13x12.5; precision rating:Not Rated; static load capacity:1770 lbf; D:19 mm; closure type:Open; drawn cup type:Open Ends with Full; maximum rpm:14000 RPM, 22000 RPM; standards met:ANSI/ABMA 18.1,; |
ISB 23138 spherical roller bearings | material specification:SAE 841 Bronze; bearing material:Powdered Metal SAE 8; standards met:ASTM B438 Grade 1 Ty; D:1/2 in; manufacturer catalog:Click here; operating temperature range:10 to 220 ºF; maximum v value:1200; sleeve bearing type:Plain Sleeve; maximum pv value:50000; maximum p value:2000; |
ISB NN 49/1000 W33X cylindrical roller bearings Video
Buy ISB NN 49/1000 K/W33X cylindrical roller bearings
NTN NJ1072 bearing,NJ1072 Cylindrical Roller Bearings
SKF NN 49/1000/W33X bearing - Bearings Online Store
Bearing NN 49/1000 W33X ISB - HongKong Wind CO.,LIMITED
KOYO NQS55/22 bearing,NQS55/22 Needle Roller Bearings
Bearing NN 49/1000 W33X (ISB) | Size and Specification
1000 mm x 1320 mm x 315 mm ISB NN 49/1000 W33X
SKF NN 49/1000 K/W33X - Ball Bearings
ISB NN 49/1000 W33X Cylindrical Roller Bearing NN 49/1000
1000 mm x 1320 mm x 315 mm ISB NN 49/1000 W33X
ISB NN 49/1000 W33X INTERCHANGE
ISB Bearing Part series NN 49/1000 W33X is a potential replacement for these common bearing part numbers:
NN 49/1000 W33X
NN 49/1000 W33X
NN 49/1000 W33X
NN 49/1000 W33X
NN 49/1000 W33X
NN 49/1000 W33X
NN 49/1000 W33X
NN 49/1000 W33X
Contact Us

- IOR Bearing Manufacturing Co.,Ltd
- Address1200 Holmes Road, Elgin, lL 60127, U.S.A.
- Phone(Working Time)1-457-524-7500
- Fax
ISB NN 49/1000 W33X Technical Articles
How do you lock a locking collar on a bearing? |
What does RZ mean on a bearing? |
What is a flange bearing used for? |