Home>Products>INA Bearing>INA K90X97X20 needle roller bearings

INA K90X97X20 needle roller bearings
INA K90X97X20 needle roller bearings Warehouse offers car parts and IOR Bearing Manufacturing Co.,Ltd car accessories. We sell discount INA Bearing online 32.2 mm unit standoff: Four-Bolt Piloted mounting type: as Round bore type: well as cheap machinery parts.
- INA
K90X97X20
- Round
- 32.2 mm
- Four-Bolt Piloted
- UCFCX00NP
- Cast Iron - Nickel P
- M8
- 92 mm
- 2000 kgf
-
IOR Bearing Manufacturing Co.,Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
INA K90X97X20 needle roller bearingsTechnology
bore type:: | Round | unit standoff:: | 32.2 mm | mounting type:: | Four-Bolt Piloted |
series:: | UCFCX00NP | housing material:: | Cast Iron - Nickel P | bolt size:: | M8 |
bolt circle diameter:: | 92 mm | radial dynamic load capacity:: | 2000 kgf | d: | 25 mm |
radial static load capacity:: | 1150 kgf |
Specifications forINA K90X97X20 needle roller bearings
INA K90X97X20 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | EW1/2 |
Size (mm) | 12.7x24.61x6.35 |
Bore Diameter (mm) | 12,7 |
Outer Diameter (mm) | 24,61 |
Width (mm) | 6,35 |
d | 1/2 inch |
d | 12,7 mm |
D | 0,969 inch |
D | 24,61 mm |
T | 0,25 inch |
T | 6,35 mm |
m | 0,026 lbs / Weight |
m | 11,79 g / Weight |
Ca | 390 lbf / Dynamic load rating (axial) |
Ca | 1740 N / Dynamic load rating (axial) |
C0a | 201 lbf / Static load rating (axial) |
C0a | 900 N / Static load rating (axial) |
Category | Thrust Ball Bearing |
Inventory | 0.0 |
Manufacturer Name | SCHAEFFLER GROUP |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.01 |
EAN | 4012802034967 |
Product Group | B04270 |
Rolling Element | Ball Bearing |
Thrust Bearing | Yes |
Single or Double Direction | Single Direction |
Banded | No |
Cage Material | Steel |
Precision Class | ABEC 1 | ISO P0 |
Component Description | Roller Assembly Plus Raceways |
Other Features | Single Row | Deep Groove | Light Cross Section | Flat Race |
Long Description | 1/2" Bore 1; 1/2" Bore 2; 31/32" Outside Diameter; 1/4" Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision |
Inch - Metric | Inch |
Category | Thrust Ball Bearings |
UNSPSC | 31171507 |
Harmonized Tariff Code | 8482.10.50.08 |
Noun | Bearing |
Keyword String | Ball Thrust |
Manufacturer URL | http://www.ina.com |
Manufacturer Item Number | EW1/2HLG |
Weight / LBS | 0.026 |
Overall Height with Aligning Washer | 0 Inch | 0 Millimeter |
Bore 1 | 0.5 Inch | 12.7 Millimeter |
Bore 2 | 0.5 Inch | 12.7 Millimeter |
Outside Diameter | 0.969 Inch | 24.613 Millimeter |
Height | 0.25 Inch | 6.35 Millimeter |
INA K90X97X20 needle roller bearings Cad Models
Contact Us

- IOR Bearing Manufacturing Co.,Ltd
- Address1200 Holmes Road, Elgin, lL 60127, U.S.A.
- Phone(Working Time)1-457-524-7500
- Fax
Related News
How do you lock a locking collar on a bearing? |
What does RZ mean on a bearing? |
What is a flange bearing used for? |