Home> Technical Articles> what is skf split pillow block bearings

- Address1200 Holmes Road, Elgin, lL 60127, U.S.A.
- Phone(Working Time)1-457-524-7500
what is skf split pillow block bearings
2020-04-20 17:11:20Our cpmpany offers different skf split pillow block bearings, skf bearing, p205 pillow block, skf bearing units at Wholesale Price,Here, you can get high quality and high efficient skf split pillow block bearings
SAF & SAW Split Pillow Blocks | Bearing Housings | SKFSAF & SAW split pillow block housings are SKF bearing housings with inch dimensions - learn about split pillow housings and more on the official SKF website!
Split pillow block housings - SNL and SE 2, 3, 5 and 6 - SKFSNL and SE pillow (plummer) block housings are the most popular SKF bearing housings on the market, developed to be the first choice for design, quality and Split pillow (plummer) block housings – SONL series | SKFSONL pillow (plummer) block housings are specially designed for oil lubrication. They can accommodate high temperatures and bearings operating at high
@@@@@@@@ | ||||||||
r | Z | J | a | m | b | h | A | |
R2A | - | - | - | - | - | - | - | - |
23138 | - | 44.5 mm | - | - | - | - | - | - |
FR155 | - | 46.4 mm | - | - | - | - | - | 33.5 mm |
22215 EKW33+H315 | - | - | - | 553 mm | 400 mm | 330 mm | 100 mm | - |
619/4-ZZ | - | - | - | - | - | - | - | - |
239/710 K | - | - | - | - | - | 33 mm | - | - |
51216 | - | 46.3 mm | 50.8 mm | - | - | - | - | - |
61806 | - | - | 148.5 mm | - | - | - | - | 36.5 mm |
TAPR 709 DO | - | 44.4 mm | 100 mm | - | - | - | - | - |
SI 60 ES | - | - | - | - | - | - | - | - |
6302 | - | - | - | - | - | - | - | - |
NNU 4092 KM/W33 | - | - | - | - | - | - | - | 48 mm |
30310 | - | - | 76.1 mm | - | - | - | - | 20 mm |
EB1.25.0755.200-1STPN | - | - | - | - | - | - | - | - |
22319 EKW33+H2319 | - | - | 95.3 mm | - | - | - | - | 48 mm |
23272 EKW33+OH3272 | - | - | 127 mm | - | - | - | - | - |
WB1630105 | - | 24.4 mm | - | - | - | - | - | - |
6202-Z | - | - | 126 mm | - | - | - | - | 45 mm |
N 315 | - | - | - | - | - | - | - | - |
NUP 2315 | - | 52.7 mm | - | - | - | - | - | - |
15123/15243 | - | - | 110 mm | - | - | - | - | 34 mm |
EB2.25.0475.400-1SPPN | - | 50 mm | - | - | - | - | - | - |
CRBC 20035 | - | - | - | - | - | - | - | - |
GEG 15 C | - | 42 mm | 99 mm | - | - | - | - | 29.3 mm |
NU 2319 | - | - | - | - | - | - | - | - |
NU 2208 | - | - | - | - | - | - | - | 110 mm |
24180 K30 | - | - | - | - | - | - | - | - |
RB 16025 | - | - | - | - | - | - | - | - |
NU 1020 | - | - | - | - | - | 4.4 mm | - | - |
SS 6306 | - | - | - | - | - | - | - | - |
SS 61700 | - | - | 121 mm | - | - | - | - | - |
NNU 4984 K/SPW33 | - | - | - | - | - | - | - | - |
GE 320 CP | - | - | - | - | - | - | - | - |
60/1060 | - | 44.5 mm | 47 mm | - | - | - | - | - |
RB 12025 | - | - | - | - | - | - | - | - |
NU 10/500 | - | - | - | - | - | - | - | - |
NBL.20.0844.200-1PPN | - | 52.3 mm | 60 mm | - | - | - | - | - |
NUP 216 | - | - | - | - | - | - | - | - |
2315 K+H2315 | - | - | - | - | - | - | - | - |
638ZZ | - | - | - | - | - | - | - | - |
FC 90114300 | - | - | - | - | - | - | - | - |
RB 60040 | - | - | - | - | - | - | - | - |
NUP 217 | - | - | - | - | - | - | - | - |
696 | - | - | - | - | - | - | - | - |
6206 N | - | - | 118 mm | - | - | - | - | - |
EB1.20.0944.200-1STPN | - | - | - | - | - | - | - | - |
1315 | - | 77 mm | - | - | - | - | - | 66 mm |
2304-2RSTN9 | - | - | - | - | - | - | - | - |
NN 49/1000 W33X | - | - | - | - | - | - | - | 44 mm |
21308 EKW33+H308 | - | - | - | - | - | - | - | - |
ZR1.16.1424.400-1SPPN | - | - | - | - | - | - | - | - |
MF104 | 1 | - | - | - | 8 mm | - | - | - |
ZR1.16.1644.400-1SPPN | - | - | - | - | - | - | - | - |
2200-2RSTN9 | - | - | - | - | - | - | - | 54 mm |
21318 EKW33+H318 | - | - | - | - | - | - | - | - |
GE 30 ET 2RS | - | - | - | - | - | - | - | - |
F691XZZ | - | - | - | - | - | - | - | - |
NU 320 | - | - | - | - | - | - | - | - |
628/9-2RS | - | - | - | - | - | - | - | - |
21308 K | - | - | - | - | - | - | - | - |
SQL 6 C RS | - | - | - | - | - | - | - | 47 mm |
24026 EK30W33+AH24026 | - | - | - | - | - | - | - | - |
29280 M | - | - | - | - | - | - | - | - |
22320 K+AHX2320 | - | - | - | - | - | - | - | - |
RE 19025 | - | - | - | - | - | - | - | - |
293/600 M | - | 21 mm | - | - | - | - | - | - |
SS 6201 | - | - | - | - | - | - | - | - |
33014/DF | - | - | 114 mm | - | - | - | - | - |
N 232 | - | - | 170.5 mm | - | - | - | - | - |
ZR1.25.0849.400-1SPPN | - | - | - | - | - | - | - | - |
RB 11012 | - | - | - | - | - | - | - | - |
AXW12 | - | - | - | - | - | - | - | - |
GT37 | - | - | - | - | - | - | - | - |
DL70 | - | - | - | - | - | - | - | - |
HK4016-2RS | - | - | - | - | - | - | - | - |
EGF12090-E40-B | - | - | - | - | - | - | - | - |
SCE34TN | - | - | - | - | - | - | - | - |
GE70-KRR-B | - | - | - | - | - | - | - | - |
PASE5/8 | - | - | - | - | - | - | - | - |
GE140-FO-2RS | - | - | - | - | - | - | - | - |
RSL183009-A | - | - | - | - | - | - | - | - |
SL181860-E | - | - | - | - | - | - | - | - |
SL185026 | - | - | - | - | - | - | - | - |
EGB3520-E50 | - | - | - | - | - | - | - | - |
FLCTE25 | - | - | - | - | - | - | - | - |
EGB220100-E40 | - | - | - | - | - | - | - | - |
Bearing housings | SKFSKF split pillow block housings are modular systems, designed to maximize the performance of bearings mounted in them. Take a closer look at the different
Split pillow blocks, SDAF series including the extended - SKFHousings in the extended range are typically customized to meet the needs of a particular application. Bearing types. Spherical roller bearings; CARB toroidal Split pillow (plummer) blocks – SAF and SAW series - SKFSAF and SAW split pillow (plummer) block housings are popular SKF bearing housings with inch dimensions, developed to be the first choice for design, quality
Split pillow (plummer) blocks – SDAF series including - SKFHousings in the extended range are typically customized to meet the needs of a particular application. Product details. Refer to the catalogue SKF bearing SKFSplit pillow blocks – SAF and SAW series (inch dimensions) SAF 22536. SAF and SAW pillow blocks with bearings on an adapter sleeve
SKF bearing housings and roller bearing unitsSplit pillow blocks – SAF and SAW series. Split plummer blocks – SDAF series. Non-split plummer block housings and take-up housings – SBD and THD seriesBearing Housing | SKFSplit pillow blocks, SAF and SAW series (inch dimensions) · Designations An SKF Bearing housing, together with appropriate SKF bearings constitute economic, SNLN 30 plummer block housings are split and replace old SN 30 housings